曼尼托巴省提名计划(Manitoba Provincial Program, MPNP)将优先考虑从事紧缺职业的候选人,不同的申请通道也对申请人是否从事紧缺职业列表做出了不同要求。我们将在这里定期为您更新《曼省紧缺职业列表》:
第一类 商业、金融财务及行政类职业
| NOC 2021 Code | TEER 等级 | 职业 | CLB最低要求 |
| 10010 | 0 | Financial managers 财务经理 | 7 |
| 10011 | 0 | Human resources managers 人力资源经理 | 7 |
| 10019 | 0 | Other administrative services managers 其他行政服务经理 | 7 |
| 10020 | 0 | Insurance, real estate and financial brokerage managers 保险、地产、以及金融经纪经理 | 7 |
| 10021 | 0 | Banking, credit and other investment managers 银行、信贷以及其他投资经理 | 7 |
| 10022 | 0 | Advertising, marketing and public relations managers 广告、营销以及公关经理 | 7 |
| 11100 | 1 | Financial auditors and accountants 财务审计与会计 | 7 |
| 11101 | 1 | Financial and investment analysts 财务与投资分析师 | 5 |
| 11102 | 1 | Financial advisors 财务顾问 | 5 |
| 11109 | 1 | Other financial officers 其他财务人员 | 5 |
| 11200 | 1 | Human resources professionals 人力资源专家 | 5 |
| 11201 | 1 | Professional occupations in business management consulting 商业管理咨询专业职业 | 5 |
| 11202 | 1 | Professional occupations in advertising, marketing and public relations 广告、市场营销和公共关系专业职业 | 5 |
| 12011 | 2 | Supervisors, finance and insurance office workers 金融和保险办公室工作人员主管 | 5 |
| 12013 | 2 | Supervisors, supply chain, tracking and scheduling coordination occupations 供应链、跟踪和调度协调职业的主管 | 5 |
| 12101 | 2 | Human resources and recruitment officers 人力资源和招聘主管 | 5 |
| 12110 | 2 | Court reporters, medical transcriptionists and related occupations 法庭记录员、医学记录员及相关职业 | 5 |
| 12200 | 2 | Accounting technicians and bookkeepers 会计员和簿记员 | 5 |
| 13100 | 3 | Administrative officers 行政管理人员 | 5 |
| 13101 | 3 | Property administrators 物业管理员 | 5 |
| 13110 | 3 | Administrative assistants 行政助理 | 5 |
| 13111 | 3 | Legal administrative assistants 法律行政助理 | 5 |
| 13201 | 3 | Production and transportation logistics coordinators 生产和运输物流协调员 | 5 |
第二类 自然和应用科学及相关职业
| NOC 2021 Code | TEER 等级 | 职业 | CLB最低要求 |
| 20010 | 0 | Engineering managers 工程经理 | 7 |
| 20011 | 0 | Architecture and science managers 建筑和科学经理 | 7 |
| 20012 | 0 | Computer and information systems managers 计算机和信息系统经理 | 7 |
| 21110 | 1 | Biologists and related scientists 生物学家和相关科学家 | 5 |
| 21112 | 1 | Agricultural representatives, consultants and specialists 农业代表、顾问和专家 | 5 |
| 21200 | 1 | Architects 建筑师 | 7 |
| 21203 | 1 | Land surveyors 土地测量师 | 7 |
| 21210 | 1 | Mathematicians, statisticians and actuaries 数学家、统计学家和精算师 | 5 |
| 21211 | 1 | Data scientists 数据科学家 | 5 |
| 21220 | 1 | Cybersecurity specialists 网络安全专家 | 5 |
| 21221 | 1 | Business systems specialists 业务系统专家 | 5 |
| 21222 | 1 | Information systems specialists 信息系统专家 | 5 |
| 21223 | 1 | Database analysts and data administrators 数据库分析师和数据管理员 | 5 |
| 21230 | 1 | Computer systems developers and programmers 计算机系统开发人员和程序员 | 5 |
| 21231 | 1 | Software engineers and designers 软件工程师和设计师 | 5 |
| 21232 | 1 | Software developers and programmers 软件开发人员和程序员 | 5 |
| 21233 | 1 | Web designers 网页设计师 | 5 |
| 21234 | 1 | Web developers and programmers 网络开发人员和程序员 | 5 |
| 21300 | 1 | Civil engineers 土木工程师 | 7 |
| 21301 | 1 | Mechanical engineers 机械工程师 | 7 |
| 21310 | 1 | Electrical and electronics engineers 电气和电子工程师 | 7 |
| 21311 | 1 | Computer engineers (except software engineers and designers) 计算机工程师(除软件工程师和设计师外) | 7 |
| 21321 | 1 | Industrial and manufacturing engineers 工业和制造工程师 | 7 |
| 22100 | 2 | Chemical technologists and technicians 化学检验师和技术员 | 5 |
| 22101 | 2 | Geological and mineral technologists and technicians 地质和矿产专家和技术员 | 5 |
| 22110 | 2 | Biological technologists and technicians 生物技术专家和技术员 | 5 |
| 22111 | 2 | Agricultural and fish products inspectors 农业和渔业产品检验员 | 5 |
| 22212 | 2 | Drafting technologists and technicians 制图技师和技术员 | 5 |
| 22220 | 2 | Computer network and web technicians 计算机网络技术员 | 5 |
| 22221 | 2 | User support technicians 用户支持技术员 | 5 |
| 22232 | 2 | Occupational health and safety specialists 职业健康与安全专家 | 7 |
| 22300 | 2 | Civil engineering technologists and technicians 土木工程技师和技术员 | 5 |
| 22301 | 2 | Mechanical engineering technologists and technicians 机械工程技师和技术员 | 5 |
| 22302 | 2 | Industrial engineering and manufacturing technologists and technicians 工业工程与制造技师和技术员 | 5 |
| 22303 | 2 | Construction estimators 建筑估价员 | 5 |
| 22310 | 2 | Electrical and electronics engineering technologists and technicians 电气和电子工程技师和技术员 | 5 |
| 22311 | 2 | Electronic service technicians (household and business equipment) 电子维修技师(家用和商用设备等) | 5 |
| 22313 | 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 飞机仪器,电气和航空电子机械师,技师和检查员 | 5 |
第三类 医疗卫生职业
| NOC 2021 Code | TEER 等级 | 职业 | CLB最低要求 |
| 30010 | 0 | Managers in health care 医疗护理经理 | 7 |
| 31112 | 1 | Audiologists and speech-language pathologists 听力学家和言语病理学家 | 7 |
| 31120 | 1 | Pharmacists 药剂师 | 7 |
| 31121 | 1 | Dietitians and nutritionists 膳食师和营养师 | 7 |
| 31200 | 1 | Psychologists 心理学家 | 7 |
| 31202 | 1 | Physiotherapists 物理治疗师 | 7 |
| 31203 | 1 | Occupational therapists 职业治疗师 | 7 |
| 31301 | 1 | Registered nurses and registered psychiatric nurses 注册护士和注册精神科护士 | 7 |
| 31303 | 1 | Physician assistants, midwives and allied health professionals 医生助理、助产士和医疗卫生专业人士 | 5 |
| 32101 | 2 | Licensed practical nurses 执业护士 | 7 |
| 32103 | 2 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 呼吸治疗师、临床灌注师和心肺技师 | 7 |
| 32104 | 2 | Animal health technologists and veterinary technicians 动物健康技师和兽医技术员 | 5 |
| 32109 | 2 | Other technical occupations in therapy and assessment 其他治疗和评估的技术职业 | 7 |
| 32111 | 2 | Dental hygienists and dental therapists 牙科保健员和牙科治疗师 | 7 |
| 32120 | 2 | Medical laboratory technologists 医学实验室技术员 | 7 |
| 32121 | 2 | Medical radiation technologists 医疗放射技师 | 5 |
| 32124 | 2 | Pharmacy technicians 药剂技师 | 5 |
| 32129 | 2 | Other medical technologists and technicians 其他医疗技师和技术人员 | 5 |
| 32201 | 2 | Massage therapists 按摩治疗师 | 5 |
| 33101 | 3 | Medical laboratory assistants and related technical occupations 医学实验室助理和相关技术职业 | 5 |
| 33103 | 3 | Pharmacy technical assistants and pharmacy assistants 药房技术助理和药房助理 | 5 |
第四类 教育、法律以及社会、社区和政府相关职业
| NOC 2021 Code | TEER 等级 | 职业 | CLB最低要求 |
| 40030 | 0 | Managers in social, community and correctional services 社会、社区和矫正服务经理 | 5 |
| 41101 | 1 | Lawyers and Quebec notaries 律师和魁北克公证员 | 7 |
| 41300 | 1 | Social workers 社会工作者 | 7 |
| 41301 | 1 | Therapists in counselling and related specialized therapies 咨询及相关专业治疗师 | 5 |
| 41310 | 1 | Police investigators and other investigative occupations 警方调查员和其他侦查职业 | 5 |
| 41321 | 1 | Career development practitioners and career counsellors (except education) 职业发展从业人员和职业顾问(教育领域除外) | 5 |
| 41400 | 1 | Natural and applied science policy researchers, consultants and program officers 自然和应用科学政策研究员、顾问和项目主管 | 5 |
| 41402 | 1 | Business development officers and market researchers and analysts 业务发展主管和市场调研员和分析师 | 5 |
| 41403 | 1 | Social policy researchers, consultants and program officers 社会政策研究员、顾问和项目官员 | 5 |
| 41404 | 1 | Health policy researchers, consultants and program officers 医疗卫生政策研究员、顾问和项目官员 | 5 |
| 41405 | 1 | Education policy researchers, consultants and program officers 教育政策研究员、顾问和项目官员 | 5 |
| 41406 | 1 | Recreation, sports and fitness policy researchers, consultants and program officers 娱乐、体育和健身政策研究员、顾问和项目官员 | 5 |
| 41407 | 1 | Program officers unique to government 政府专属项目官员 | 5 |
| 42200 | 2 | Paralegal and related occupations 法律助理及相关职业 | 5 |
| 42201 | 2 | Social and community service workers 社会和社区服务工作者 | 5 |
| 42202 | 2 | Early childhood educators and assistants 幼儿教育工作者及助理 | 7 |
| 42203 | 2 | Instructors of persons with disabilities 残障人士指导员 | 5 |
第五类 艺术、文化、娱乐和体育领域职业
| NOC 2021 Code | TEER 等级 | 职业 | CLB最低要求 |
| 50012 | 0 | Recreation, sports and fitness program and service directors 娱乐、体育和健身项目与服务主管 | 5 |
| 51120 | 1 | Producers, directors, choreographers and related occupations 制片人、导演、编舞师及相关职业 | 5 |
| 52113 | 2 | Audio and video recording technicians 音频与视频录制技术员 | 5 |
| 52120 | 2 | Graphic designers and illustrators 平面设计师和插画师 | 5 |
| 52121 | 2 | Interior designers and interior decorators 室内设计师和室内装饰师 | 5 |
| 53123 | 3 | Theatre, fashion, exhibit and other creative designers 剧场、时装、展览及其他创意设计师 | 5 |
| 54100 | 4 | Program leaders and instructors in recreation, sport and fitness 娱乐、体育和健身项目负责人和教练 | 5 |
第六类 销售和服务职业
| NOC 2021 Code | TEER 等级 | 职业 | CLB最低要求 |
| 60010 | 0 | Corporate sales managers 企业销售经理 | 5 |
| 60020 | 0 | Retail and wholesale trade managers 零售和批发贸易经理 | 5 |
| 60040 | 0 | Managers in customer and personal services 客户和个人服务经理 | 5 |
| 62010 | 2 | Retail sales supervisors 零售销售主管 | 5 |
| 62020 | 2 | Food service supervisors 餐饮服务主管 | 5 |
| 62100 | 2 | Technical sales specialists – wholesale trade 技术销售专家-批发贸易 | 5 |
| 62101 | 2 | Retail and wholesale buyers 零售及批发采购员 | 5 |
| 63101 | 3 | Real estate agents and salespersons 房地产经纪人和销售人员 | 5 |
| 63102 | 3 | Financial sales representatives 金融销售代表 | 5 |
| 63200 | 3 | Cooks 厨师 | 5 |
| 63202 | 3 | Bakers 烘焙师 | 5 |
| 64100 | 4 | Retail salespersons and visual merchandisers 零售销售员和视觉陈列师 | 5 |
| 64409 | 4 | Other customer and information services representatives 其他客户和信息服务代表 | 5 |
第七类 技工、运输和设备操作人员及相关职业
| NOC 2021 Code | TEER 等级 | 职业 | CLB最低要求 |
| 70010 | 0 | Construction managers 建筑经理 | 5 |
| 70011 | 0 | Home building and renovation managers 住宅建筑和翻新经理 | 5 |
| 70012 | 0 | Facility operation and maintenance managers 设施运营和维护经理 | 5 |
| 70020 | 0 | Managers in transportation 运输经理 | 5 |
| 72100 | 2 | Machinists and machining and tooling inspectors 机械师及机械加工与工具检验员 | 5 |
| 72101 | 2 | Tool and die makers 工具和模具制造师 | 5 |
| 72102 | 2 | Sheet metal workers 钣金工 | 5 |
| 72106 | 2 | Welders and related machine operators 焊工和相关机器操作员 | 5 |
| 72200 | 2 | Electricians (except industrial and power system) 电工(除了工业和电力系统) | 6 |
| 72201 | 2 | Industrial electricians 工业电工 | 6 |
| 72203 | 2 | Electrical power line and cable workers 电力线路和电缆工 | 5 |
| 72204 | 2 | Telecommunications line and cable workers 电信线路和电缆工 | 5 |
| 72205 | 2 | Telecommunications equipment installation and cable television service technicians 电信设备安装和有线电视服务技术员 | 5 |
| 72300 | 2 | Plumbers 水管工 | 5 |
| 72310 | 2 | Carpenters 木匠 | 5 |
| 72400 | 2 | Construction millwrights and industrial mechanics 建筑机械技工及工业机械师 | 5 |
| 72401 | 2 | Heavy-duty equipment mechanics 重型设备技师 | 5 |
| 72402 | 2 | Heating, refrigeration and air conditioning mechanics 供暖、制冷和空调技师 | 6 |
| 72404 | 2 | Aircraft mechanics and aircraft inspectors 飞机机械师和飞机检查员 | 5 |
| 72405 | 2 | Machine fitters 机械装配技工 | 5 |
| 72410 | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers 汽车维修技师、卡车和公共汽车机械师及机械维修工 | 5 |
| 72411 | 2 | Auto body collision, refinishing and glass technicians and damage repair estimators 汽车车身碰撞修复、精饰及玻璃技师与损伤修理估价员 | 5 |
| 72500 | 2 | Crane operators 起重机操作员 | 6 |
| 72600 | 2 | Air pilots, flight engineers and flying instructors 飞行员,飞行工程师和飞行教官 | 5 |
| 73100 | 3 | Concrete finishers 混凝土精整工 | 5 |
| 73102 | 3 | Plasterers, drywall installers and finishers and lathers 抹灰工、石膏板安装工、修整工和起泡工 | 5 |
| 73112 | 3 | Painters and decorators (except interior decorators) 油漆工和装修工(室内装修者除外) | 5 |
| 73113 | 3 | Floor covering installers 地板安装工 | 5 |
| 73310 | 3 | Railway and yard locomotive engineers 铁路及场地机车工程师 | 5 |
| 73311 | 3 | Railway conductors and brakemen/women 铁路列车长及制动员 | 5 |
| 74202 | 4 | Air transport ramp attendants 航空运输地勤服务员 | 5 |
| 75101 | 5 | Material handlers 物料处理员 | 5 |
| 75110 | 5 | Construction trades helpers and labourers 建筑行业帮工及劳工 | 6 |
第八类 自然资源、农业及相关生产职业
| NOC 2021 Code | TEER 等级 | 职位 | CLB最低要求 |
| 80020 | 0 | Managers in agriculture 农业经理 | 5 |
第九类 制造业和公用事业的职业
| NOC 2021 Code | TEER 等级 | 职位 | CLB最低要求 |
| 90010 | 0 | Manufacturing managers 制造业经理 | 5 |
| 90011 | 0 | Utilities managers 公用事业经理 | 5 |
| 92100 | 2 | Power engineers and power systems operators 电力工程师和电力系统操作员 | 5 |
第十类 乡村紧缺职业(温尼伯大都会地区以外)
| NOC 2021 Code | TEER 等级 | 职位 | CLB最低要求 |
| 33102 | 3 | Nurse aides, orderlies and patient service associates 护士助理、护理员和病患服务助理 | 7 |
| 94141 | 4 | Industrial butchers and meat cutters, poultry preparers and related workers 工业屠夫与肉类切割工、家禽加工员及相关工人 | 7 |
关于对最低加拿大语言基准(CLB)要求的说明
本需求职业清单表格中列出的CLB等级是所有申请技术工人通道(Skilled Worker Pathways)的申请人需要满足的最低语言要求。然而,一些特定的申请类别或项目可能会有更高的语言要求。例如,如果您希望申请曼省国际教育类别(International Education Stream),无论您从事哪类职业,您的语言技能(阅读、写作、口语、听力)至少需要达到CLB 7的标准。

